|
Call:
26 92 37 58
53 Mesogi Avenue, Paphos, 8512, Cyprus |
| Dual Fuel | Ceramic | |
| 1 x Conventional Oven | 1 x Conventional Oven | |
| 1 x Fan Oven | 1 x Fan Oven | |
| 4 x burners + wok burner | 5 x burners | |
| 1 x 1kw | 1 x 1.1kw | |
| 2 x 1.7kw | 2 x 1.65kw | |
| 1 x 3kw | 1 x 2.02kw | |
| 1 x 3.5kw | 1 x 1.1 / 0.23kw (Burner / Warmer) | |
| Dual circuit element grill | Browning Element | |
| Browning Element in Left Oven | Oven Capacities | |
| Oven Capacities | Left 67 litres | |
| Left 67 litres | Right 63 litres | |
| Right 53 litres | Hot hob lights | |
| Matt cast iron pan supports | ||
| Sit-on griddle plate | ||
| Wok cradle | ||
| General Specifications | ||
| W x H x D | 1100 x 895-920 x 600 mm | |
| Natural Gas | 0.95kPa | |
| LPG | 20mbar / 2.75Pa | |
| Electric | 220-240v / 50Hz | |
| Maximum Total Electric Load | ||
| Dual Fuel | 7.3kw | |
| Ceramic | 15.6kw | |
| Gas | 0.2kw | |
© 2008 Focal
Points Ltd - All Rights Reserved |
home | kitchens | cookers | surfaces | customers | bedrooms | company | |
|
Focal Points - The Kitchen Specialists. We
offer an excellent range of kitchens with a free design
service across Cyprus. Kitchens Cyprus, Cyprus Kitchens |
|
| Exclusive suppliers in Cyprus |
|